US national debt, Treasury yield curve, average interest rates, interest expense and Treasury exchange rates from US Treasury data.
payments ON MAINNET (real money) · 6 live endpoints
| Endpoint | Price | What it answers |
|---|---|---|
GET /treasury-fx-rate | $0.02 | US Treasury official quarterly reporting exchange rate for a country's currency, with effective date and prior quarters. |
GET /us-avg-interest-rates | $0.02 | Average interest rate the US government pays on Treasury bills, notes, bonds and TIPS, with change from a year ago. |
GET /us-debt | $0.02 | US national debt now (Debt to the Penny): total, public vs intragovernmental, growth over a year and per day. |
GET /us-interest-expense | $0.02 | US federal interest expense on public debt: latest month, fiscal-year-to-date and split by security type. |
GET /us-yield-curve | $0.02 | Latest US Treasury yield curve from 1 month to 30 years, with 2s10s and 3m10y spreads and an inverted/flat/normal verdict. |
GET /us-yield-spread | $0.02 | Spread between two Treasury maturities (for example 2Y and 10Y) now and over recent days, with inverted/normal verdict. |
GET /catalog returns this list as JSON. Activity hub · uptime.
Figures computed from US Department of the Treasury open data (FiscalData and daily Treasury yield curve rates), US government public domain, provided as is. Yields are end-of-day par rates, not tradable quotes. Not investment or tax advice and not affiliated with the Treasury. Every paid response carries a disclaimer field.